Table of Contents
Which Chinese administrative divisions have GDP equal to or more than other countries of the world?
A comparison between 33 Chinese administrative divisions and countries/economies by GDP (Nominal).
China’s largest economy Guangdong has a GDP (nominal) of around 1,605.84 billion US $. The economy of Guangdong is equivalent to Australia. The 2nd largest economy Jiangsu is equivalent to Portugal. If China’s administrative divisions were independent nations, 26 provinces would rank in the top 50 in the world ranking.
Related article: Comparing the Population of China’s Provinces to Countries
List of Chinese administrative divisions by GDP
China (mainland): 14,729.99 billion US$.
Administrative Division | |
Guangdong | 1,605.84 |
Jiangsu | 1,489.24 |
Shandong | 1,060.24 |
Zhejiang | 936.78 |
Henan | 797.36 |
Sichuan | 704.60 |
Fujian | 636.53 |
Hubei | 629.85 |
Hunan | 605.76 |
Shanghai | 561.09 |
Anhui | 560.80 |
Hebei | 524.94 |
Beijing | 523.42 |
Shaanxi | 379.59 |
Jiangxi | 372.48 |
Hong Kong | 368,63 |
Liaoning | 364.12 |
Chongqing | 362.50 |
Yunnan | 355.52 |
Guangxi | 321.23 |
Guizhou | 258.45 |
Shanxi | 255.92 |
Inner Mongolia | 251.69 |
Tianjin | 204.19 |
Xinjiang | 200.04 |
Heilongjiang | 198.60 |
Jilin | 178.49 |
Gansu | 130.73 |
Hainan | 80.21 |
Ningxia | 56.84 |
Qinghai | 43.58 |
Macau | 39,44 |
Tibet | 27.59 |
This vector map is based on Map of China with Provinces – Single Color.